Arthur
$1,990 - $2,140
738 sq ft
Current base rent ranges for available floor plans:
Arthur
$1,990 - $2,140
738 sq ft
Apollo
$1,950 - $2,170
743 sq ft
Balin
$2,043 - $2,288
761 sq ft
Canterbury
$2,446
842 sq ft
Dristen
$2,487 - $2,612
1,025 sq ft
Excalibur
$2,515 - $2,535
1,052 sq ft
Felix
$2,698
1,088 sq ft
Gareth
$2,800
1,095 sq ft
Hanover
$2,693 - $2,713
1,186 sq ft
Imperial
$2,460
1,023 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $400.00 | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
Have a question about any of our fees?
Last Updated: Oct 29, 2026